Samsung Galaxy J7 2016 was a very popular smartphone among the Nepali customers and now just after about four months Samsung has launched its new Galaxy J7 Prime in J7 series. Galaxy J7 Prime has some improvements than its predecessor J7 2016 Edition. Are those improvements worth enough to choose J7 Prime over J7 2016 Edition? Find it below.
BODY | ||
Dimensions | 151.7 x 76 x 7.8 mm | 151.7 x 75 x 8 mm |
Weight | 170 g | 167 g |
DISPLAY | ||
Type | Super AMOLED capacitive touchscreen | IPS LCD capacitive touchscreen |
Screen size | 5.5 inches | 5.5 inches |
Resolution | 720x1080 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 267 | 401 |
SOFTWARE | ||
Operating System | Android 6.0.1 | Android 6.0 |
Skin | TouchWiz UI | TouchWiz UI |
HARDWARE | ||
Processor | Octa-core 1.6 GHz Cortex-A53 | Octa-core 1.6 GHz Cortex-A53 |
Chipset | Qualcomm MSM8952 Snapdragon 617 Exynos 7870 Octa | Exynos 7870 Octa |
RAM | 2 GB | 3 GB |
Internal storage | 16 GB | 16 GB |
Expandable storage | Micro-SD, upto 256 GB | Micro-SD, upto 256 GB |
Rear camera | 13 MP with LED Flash | 13 MP with LED Flash |
Front camera | 5 MP with LED Flash | 8 MP, No Flash |
CONNECTIVITY | ||
SIM 1 | Micro-SIM GSM 2G/ 3G/ 4G | Nano-SIM GSM 2G/ 3G/ 4G |
SIM 2 | Micro-SIM GSM 2G/ 3G/ 4G | Nano-SIM GSM 2G/ 3G/ 4G |
WiFi | Yes | Yes |
Bluetooth | v 4.10 | v 4.10 |
FM Radio | Yes | Yes |
SENSORS | ||
Compass/ Magnetometer | NA | Yes |
Proximity | Yes | Yes |
Accelerometer | Yes | Yes |
Gyroscope | NA | Yes |
Barometer | NA | NA |
Fingerprint | NA | Yes |
BATTERY | ||
Type | Li-Ion | Li-Ion |
Capacity | 3300 mAh | 3300 mAh |
Removeable | Yes | No |
QUICK CHARGE | NA | NA |
PRICE | NRs. 27,990 | NRs. 29,999 |
Post A Comment: